Hinge Health goes public, raises $437.3M in IPO
The company began trading on the NYSE today under the ticker symbol HNGE, opening at $39.25, up 23% from its IPO price of $32, and closing at $37.56 per share.

May 23, 2025 0
May 22, 2025 0
May 22, 2025 0
May 22, 2025 0
May 23, 2025 0
May 22, 2025 0
May 22, 2025 0
May 22, 2025 0
May 22, 2025 0
May 22, 2025 0
Or register with email
Apr 26, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.