AI-driven ADHD screening using eye images developed in Korea
AI models have demonstrated up to 96.9% accuracy in screening ADHD, according to the Yonsei University study.

Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 21, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Or register with email
Feb 13, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 19, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.