Japanese research utilises eye tracking for early autism diagnosis
The study has demonstrated the potential of predictable movement stimuli as a behavioural marker of autism spectrum disorder.

Apr 22, 2025 0
Apr 22, 2025 0
Apr 23, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 23, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Or register with email
Feb 13, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 19, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.